Your Location:Home >Products >Functional intermediates
Structural | Product Name | CasNo | Purity |
---|---|---|---|
9,9-Dimethyl-9h-xanthene | 19814-75-6 | 99% | |
1-Bromopyrene | 1714-29-0 | 99% | |
Dibenzylideneacetone | 35225-79-7 | 99% | |
Anthracene, 9-bromo-10-(1-naphthalenyl)- | 400607-04-7 | 99% | |
2,4-Diphenyl-6-[4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)phenyl]-1,3,5-triazine | 1219956-23-6 | 99% | |
1-Bromo-3,5-diphenylbenzene | 103068-20-8 | 99% | |
2,4-Dichloro-6-phenyl-1,3,5-triazine | 1700-02-3 | 99% | |
2-Bromo-5-chloroanisole | 174913-09-8 | 99% | |
7-Iodopyrrolo-[2,1-f][1,2,4]-triazin-4-amine | 1770840-43-1 | 99% | |
Pyrrolo[1,2-f][1,2,4]triazin-4-amine | 159326-68-8 | 99% | |
Methyltetrahydrophthalic anhydride | 3425-89-6 | 99% | |
3-Phenylnaphthalen-1-ol | 30069-65-9 | 99% |
Product Name:2,4-Diphenyl-6-[4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)phenyl]-1,3,5-triazine
CasNo:1219956-23-6
Purity:99%